The College has the following faculty associations and various clubs. There will be a Student President, Secretary and Joint Secretary for the Department Association nominated by the HOD concerned.
| No. | Association | Name |
|---|---|---|
| 1 | Tamil Literary Association | Kalanjium |
| 2 | English Literary Association | Musa Fraternity |
| 3 | History Association | Historia |
| 4 | Economics Association | Econ Voice |
| 5 | Mathematics Association | Matrix |
| 6 | Physics Association | Reverberation |
| 7 | Chemistry Association | Alchemy |
| 8 | Botany Association | ATP |
| 9 | Zoology Association | Clubzoa |
| 10 | Computer Science Association | Technociates |
| 11 | Commerce Association | ABLE |
| 12 | Tamil Language (UG) Association | Kalam |
| 13 | Hindi Association | Navnirmaan |
| 14 | English Language (UG) Association | ACE |
| 15 | Tamil Literary (PG) Association | Accept the Need Changes and Challenges |
| 16 | English Literary (PG) Association | Lit Quest |
| 17 | International Business (PG) Association | Global Gambit |
| 18 | Social Work (PG) Association | Spark |
| 19 | Computer Science (PG) Association | Minerva |
| 20 | Commerce with Computer Applications (PG) Association | Italic |
| 21 | Computer Applications (UG) Association | Plexus |
| 22 | Commerce Association | ACME |
| 23 | Business Administration Association | AFEX |
| 24 | Commerce e-commerce Association | E3 Com |
| 25 | Information Technology Association | Cyber Tron |
| 26 | Commerce (Finance) Association | Feast |
| 27 | Computer Technology Association | Cygnet |
| 28 | Commerce – Professional Accountancy | PACE |
| 29 | Commerce – Banking & Insurance | WIBI |
| 30 | Commerce – Business Process Service | ICABPS |
| 31 | PG – Botany | PG Planta |
| 32 | PG – Chemistry | Chemergence |
| 33 | Human Excellence | Humane |
| 34 | Computer Science with AI & ML | Cognitives |
| 35 | Computer Science with Data Science | Association of Data Science and Analytics (ADSA) |
From the Hand Book & Calendar 2026 - 27, page 33.
