đ¨âđĢ Current Leadership
Dr. R. Manicka Chezian, M.Sc., M.S., Ph.D.
Principal In-Charge (I/C) đ Tenure: 2024 â Present
As the current Principal In-Charge, Dr. Manicka Chezian oversees the academic and administrative excellence of the institution, ensuring the continued legacy of the NAAC A++ accreditation.
-
đ Contact: +91 9443851386
-
đ§ Email: principal@ngmcollege.in
đ Chronological List of Principals
The following leaders have steered NGM College through its transformation from a local college to a national-level autonomous institution:
| No. | Name | Qualifications | Period |
| 1 | Thiru. S. Narasimhan | B.A. (Hons), L.T. | 1957 â 1961 |
| 2 | Thiru. M. Alkondan | M.A., F.I.C.S. | 1961 â 1974 |
| 3 | Thiru. N. Namasivayam | M.A. | 1974 â 1994 |
| 4 | Dr. G. Alagar Ramanujam | M.Sc., Ph.D. | 1994 â 1999 |
| 5 | Dr. P. Sundaram | M.Sc., M.Phil., Ph.D. | 1999 â 2001 |
| 6 | Thiru. M. Prasad Kumar | M.Com., M.B.A., M.Phil. | 2001 â 2005 |
| 7 | Dr. N. Rajakumar | M.Sc., M.Phil., M.Ed., Ph.D. | 2005 â 2011 |
| 8 | Dr. P. Badri Sriman Narayanan | M.A., M.Sc., M.Phil., Ph.D. | 2011 â 2016 |
| 9 | Dr. P.M. Palanisamy | M.A., M.Phil., P.G.D.J.M.C., Ph.D. | 2016 â 2021 |
| 10 | Dr. R. Muthukumaran | M.A., M.Phil., B.Ed., Ph.D. | 2021 â 2024 |
| 11 | Dr. R. Manicka Chezian | M.Sc., M.S., Ph.D. | 2024 â Present |
đī¸ Legacy Highlights
-
The Foundation Era (1957-1974): Under Thiru. S. Narasimhan and Thiru. M. Alkondan, the college established its physical footprint and initial academic reputation.
-
The Expansion Era (1974-1994): Thiru. N. Namasivayam oversaw the critical transition to Autonomy in 1987.
-
The Research & Quality Era (2000s-Present): Recent Principals have focused on NAAC cycles, achieving the prestigious A++ Grade and expanding into high-tech research and digital learning.
