NGM College Exam Results Nov 2024
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-BT-02 | BALASURYA R | 01/08/2003 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 16 | 0 | 0 | ABSENT | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-03 | DINESH M | 31/03/2003 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 15 | 12 | 27 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-04 | GOWTHAM R | 25/10/2005 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 16 | 12 | 28 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-05 | KANNAN M | 05/11/2005 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 17 | 13 | 30 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-06 | IRFAN KAREEM F | 24/10/2005 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 18 | 14 | 32 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-10 | CHITRAKALA C | 12/05/2006 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 17 | 18 | 35 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-11 | DEVAMITHRA B | 27/12/2005 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 18 | 18 | 36 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-12 | DHARSHANA K | 18/01/2006 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 15 | 14 | 29 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-13 | DIVYAPRABHA G | 25/11/2005 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 10 | 14 | 24 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| 23-BT-14 | GANGASRI K | 16/06/2006 | 23HEC303 | HUMAN EXCELLENCE-PROFESSIONAL VALUES ETHICS & SKY YOGA PRACTICE-III | 17 | 17 | 34 | PASS | NOVEMBER | 2.024 | B.Sc. | BOTANY |
| RegisterNo |
