NGM College Exam Results Nov 2023
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS102 | MECHANICS AND SOUND | 9 | 42 | 51 | PASS | NOVEMBER | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS510 | ELECTIVE-I: BASIC ELECTRONICS & CIRCUIT SYSTEMS | 2 | 46 | 48 | PASS | NOVEMBER | 2.023 | B.Sc. | PHYSICS |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI513 | INCOME TAX | 45 | 37 | 82 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI514 | FINANCIAL INNORATIONS IN BANKING AND INSURANCE | 30 | 24 | 54 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI515 | SKILL ENHANCED COURSE - INTERNATIONAL BANKING | 38 | 31 | 69 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI516 | PRINCIPLES AND PRACTICES OF AUDITING | 45 | 26 | 71 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI517 | INTERNSHIP | 49 | 50 | 99 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21UBI5E1 | SUPPLY CHAIN MANAGEMENT (ELECTIVE) | 39 | 32 | 71 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21HEC505 | HUMAN EXCELLENCE-NATIONAL VALUES & SKY YOGA PRACTICE-V | 16 | 13 | 29 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE |
| 17-BI-38 | PRIYANKA M. | 21/02/2000 | 21GKL501 | GENERAL AWARENESS | 25 | 25 | PASS | NOVEMBER | 2.023 | B.Com. | BANKING AND INSURANCE | |
| RegisterNo |
