NGM College Exam Results May 2024
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-BT-01 | DHARUN PRASATH C | 16/01/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 17 | 11 | 28 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-02 | HARI HARAN R | 15/11/2003 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 16 | 10 | 26 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-03 | KARTHIKEYAN K | 16/09/2003 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 15 | 11 | 26 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-04 | KRISHNAPRASAD R | 10/05/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 16 | 10 | 26 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-05 | MANIKANDAN V | 30/04/2002 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 0 | 0 | 0 | ABSENT | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-06 | NAVEENKUMAR B | 22/06/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 0 | 0 | 0 | ABSENT | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-09 | AKALYA V | 19/05/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 15 | 15 | 30 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-11 | BHUVANESWARI S | 18/09/2003 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 16 | 18 | 34 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-12 | BINCY B | 10/06/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 17 | 11 | 28 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| 21-BT-13 | DEEPIKA M | 28/06/2004 | 21HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 15 | 18 | 33 | PASS | MAY | 2.024 | B.Sc. | BOTANY |
| RegisterNo |
