NGM College Exam Results May 2023
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-BM-34 | GOKILAVASANTHAM R. | 01/07/1991 | 15UBM621 | ADVERTISING AND SALES PROMOTION | 4 | 36 | 40 | PASS | MAY | 2.023 | B.B.A. | BUSINESS ADMINISTRATION |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | ABS | 21 | 21 | ABSENT | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS203 | HEAT AND THERMODYNAMICS | 6 | 34 | 40 | PASS | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS406 | OPTICS AND SPECTROSCOPY | 3 | 37 | 40 | PASS | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS4A4 | INORGANIC, ORGANIC AND PHYSICAL CHEMISTRY | 4 | 30 | 34 | REAPP | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS509 | RELATIVITY & QUANTUM MECHANICS | 2 | 29 | 31 | REAPP | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS612 | MATHEMATICAL PHYSICS | 2 | 32 | 34 | REAPP | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS613 | ATOMIC AND NUCLEAR PHYSICS | 6 | 35 | 41 | PASS | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS614 | CONDENSED MATTER PHYSICS AND STATISTICAL MECHANICS | 3 | 30 | 33 | REAPP | MAY | 2.023 | B.Sc. | PHYSICS |
| 15-PH-05 | KATHIRPRAKASH .T | 20/06/1998 | 15UPS615 | MICROPROCESSOR MECHANISMS AND PROGRAMMING IN ?C? (ELECTIVE) | 2 | 38 | 40 | PASS | MAY | 2.023 | B.Sc. | PHYSICS |
| RegisterNo |
