NGM College Exam Result November 2025
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-BT-02 | BALASURYA R | 01/08/2003 | 23GKL501 | GENERAL AWARENESS | 0 | ABS | ABSENT | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-03 | DINESH M | 31/03/2003 | 23GKL501 | GENERAL AWARENESS | 44 | 44 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-04 | GOWTHAM R | 25/10/2005 | 23GKL501 | GENERAL AWARENESS | 42 | 42 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-05 | KANNAN M | 05/11/2005 | 23GKL501 | GENERAL AWARENESS | 0 | ABS | ABSENT | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-06 | IRFAN KAREEM F | 24/10/2005 | 23GKL501 | GENERAL AWARENESS | 37 | 37 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-10 | CHITRAKALA C | 12/05/2006 | 23GKL501 | GENERAL AWARENESS | 37 | 37 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-11 | DEVAMITHRA B | 27/12/2005 | 23GKL501 | GENERAL AWARENESS | 40 | 40 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-12 | DHARSHANA K | 18/01/2006 | 23GKL501 | GENERAL AWARENESS | 13 | 13 | REAPP | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-13 | DIVYAPRABHA G | 25/11/2005 | 23GKL501 | GENERAL AWARENESS | 42 | 42 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-14 | GANGASRI K | 16/06/2006 | 23GKL501 | GENERAL AWARENESS | 45 | 45 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-15 | GOKILA V | 21/11/2005 | 23GKL501 | GENERAL AWARENESS | 44 | 44 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-16 | HARIPRIYA P | 24/07/2006 | 23GKL501 | GENERAL AWARENESS | 15 | 15 | REAPP | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-17 | JANANI G | 14/09/2005 | 23GKL501 | GENERAL AWARENESS | 43 | 43 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-18 | JAYASRI A | 22/02/2006 | 23GKL501 | GENERAL AWARENESS | 33 | 33 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-19 | KAYALVIZHI S | 09/11/2005 | 23GKL501 | GENERAL AWARENESS | 45 | 45 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-20 | KIRUTHIKA S | 03/09/2005 | 23GKL501 | GENERAL AWARENESS | 42 | 42 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-21 | KIRUTHIKA LAKSHMI S | 24/09/2005 | 23GKL501 | GENERAL AWARENESS | 45 | 45 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-22 | KOWSALYA K | 10/11/2005 | 23GKL501 | GENERAL AWARENESS | 46 | 46 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-23 | KOWSALYA V | 09/11/2005 | 23GKL501 | GENERAL AWARENESS | 27 | 27 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-24 | MAHALAKSHMI M | 03/03/2006 | 23GKL501 | GENERAL AWARENESS | 39 | 39 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-25 | MARIYAMMAL M | 21/02/2006 | 23GKL501 | GENERAL AWARENESS | 28 | 28 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-26 | MUMTHAJ BEGUM S | 26/05/2006 | 23GKL501 | GENERAL AWARENESS | 37 | 37 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-27 | MUTHARASI R | 24/02/2005 | 23GKL501 | GENERAL AWARENESS | 45 | 45 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-28 | POONGOTHAI P | 08/10/2005 | 23GKL501 | GENERAL AWARENESS | 44 | 44 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| 23-BT-29 | RADHAMANI E | 18/02/2006 | 23GKL501 | GENERAL AWARENESS | 39 | 39 | PASS | NOVEMBER | 2025 | B.Sc. | BOTANY | ||
| RegisterNo |
