NGM College Exam Results May 2025
| RegisterNo | Name | DOB | SubjectCode | Title | CIA | ESE | Total | Result | MONTH | year | Degree | Branch |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-BT-01 | BALAGANESH S | 10/01/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 12 | 10 | 22 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-02 | BALASUBRAMANYAM A | 21/04/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 17 | 17 | 34 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-06 | GOWTHAM S | 21/03/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 14 | 10 | 24 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-07 | GUNASEKAR S | 14/12/2004 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 15 | 16 | 31 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-08 | KARTHIK P | 31/01/2004 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 10 | 0 | 0 | ABSENT | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-09 | KARTHIK S | 24/09/2004 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 17 | 14 | 31 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-11 | MOHAMEDSHAFIR A | 24/08/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 17 | 17 | 34 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-13 | NANDHAGOPAL A | 13/03/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 16 | 12 | 28 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-15 | RAJ KUGAN E | 26/06/2005 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 11 | 0 | 0 | ABSENT | MAY | 2025 | B.Sc. | BOTANY |
| 22-BT-17 | ROHITH S | 25/07/2004 | 22HEC606 | HUMAN EXCELLENCE-GLOBAL VALUES & SKY YOGA PRACTICE-VI | 13 | 10 | 23 | PASS | MAY | 2025 | B.Sc. | BOTANY |
| RegisterNo |
