NGM COLLEGE, POLLACHI - EXAM RESULTS MAY 2026

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at RegisterNo Name DOB SubjectCode Title CIA ESE Total Result MONTH year Degree Branch
1 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25EVS201 ENVIRONMENTAL STUDIES 8 8 REAPP MAY 2.026 B.Sc. ZOOLOGY
2 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25HEC202 HUMAN EXCELLENCE-FAMILY VALUES & INDIAN YOGA PRACTICE-II 20 12 32 PASS MAY 2.026 B.Sc. ZOOLOGY
3 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UEN202 COMMUNICATION SKILLS-II 10 10 20 REAPP MAY 2.026 B.Sc. ZOOLOGY
4 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UTL202 TAMIL PAPER-II 6 22 28 REAPP MAY 2.026 B.Sc. ZOOLOGY
5 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UZY202 CC-II: CHORDATA 4 19 23 REAPP MAY 2.026 B.Sc. ZOOLOGY
6 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UZY203 CC LAB-I: NONCHORDATA & CHORDATA 17 0 0 ABSENT MAY 2.026 B.Sc. ZOOLOGY
7 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UZY2A2 GE-II: ALLIED BOTANY PAPER-II 4 5 9 REAPP MAY 2.026 B.Sc. ZOOLOGY
8 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UZY2A3 GE LAB-II: ALLIED BOTANY PRACTICAL PAPER-II 5 0 0 ABSENT MAY 2.026 B.Sc. ZOOLOGY
9 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-44 DINESHKUMAR M 05/11/2008 25UZY2S1 SEC-I: NAAN MUDHALVAN: PROFESSIONAL SKILLS 46 46 PASS MAY 2.026 B.Sc. ZOOLOGY
10 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25EVS201 ENVIRONMENTAL STUDIES 26 26 PASS MAY 2.026 B.Sc. ZOOLOGY
11 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25HEC202 HUMAN EXCELLENCE-FAMILY VALUES & INDIAN YOGA PRACTICE-II 10 12 22 PASS MAY 2.026 B.Sc. ZOOLOGY
12 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UEN202 COMMUNICATION SKILLS-II 10 32 42 PASS MAY 2.026 B.Sc. ZOOLOGY
13 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UTL202 TAMIL PAPER-II 4 36 40 PASS MAY 2.026 B.Sc. ZOOLOGY
14 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UZY202 CC-II: CHORDATA 5 12 17 REAPP MAY 2.026 B.Sc. ZOOLOGY
15 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UZY203 CC LAB-I: NONCHORDATA & CHORDATA 22 42 64 PASS MAY 2.026 B.Sc. ZOOLOGY
16 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UZY2A2 GE-II: ALLIED BOTANY PAPER-II 3 11 14 REAPP MAY 2.026 B.Sc. ZOOLOGY
17 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UZY2A3 GE LAB-II: ALLIED BOTANY PRACTICAL PAPER-II 20 48 68 PASS MAY 2.026 B.Sc. ZOOLOGY
18 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-42 YASINI P 17/06/2008 25UZY2S1 SEC-I: NAAN MUDHALVAN: PROFESSIONAL SKILLS 46 46 PASS MAY 2.026 B.Sc. ZOOLOGY
19 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25EVS201 ENVIRONMENTAL STUDIES 39 39 PASS MAY 2.026 B.Sc. ZOOLOGY
20 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25HEC202 HUMAN EXCELLENCE-FAMILY VALUES & INDIAN YOGA PRACTICE-II 20 0 0 ABSENT MAY 2.026 B.Sc. ZOOLOGY
21 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25UEN202 COMMUNICATION SKILLS-II 11 16 27 REAPP MAY 2.026 B.Sc. ZOOLOGY
22 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25UTL202 TAMIL PAPER-II 12 30 42 PASS MAY 2.026 B.Sc. ZOOLOGY
23 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25UZY202 CC-II: CHORDATA 7 33 40 PASS MAY 2.026 B.Sc. ZOOLOGY
24 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25UZY203 CC LAB-I: NONCHORDATA & CHORDATA 29 42 71 PASS MAY 2.026 B.Sc. ZOOLOGY
25 vmaxveera 22/05/2026 04:01 AM vmaxveera 22/05/2026 04:01 AM 25-ZL-41 VENNILA M 10/12/2007 25UZY2A2 GE-II: ALLIED BOTANY PAPER-II 11 38 49 PASS MAY 2.026 B.Sc. ZOOLOGY
RegisterNo